<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byty IT Website &#187; Byty</title>
	<atom:link href="http://byty.ro/author/byty/feed/" rel="self" type="application/rss+xml" />
	<link>http://byty.ro</link>
	<description>SCOM 2007, Tehnologii Microsoft. Conultanta Servicii IT</description>
	<lastBuildDate>Sat, 21 Jan 2012 19:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Course: “Creating and Managing a Private Cloud with System Center 2012 Jump Start”</title>
		<link>http://byty.ro/2012/01/21/course-creating-and-managing-a-private-cloud-with-system-center-2012-jump-start/</link>
		<comments>http://byty.ro/2012/01/21/course-creating-and-managing-a-private-cloud-with-system-center-2012-jump-start/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:36:49 +0000</pubDate>
		<dc:creator>Byty</dc:creator>
				<category><![CDATA[Noutati]]></category>

		<guid isPermaLink="false">http://byty.ro/?p=1051</guid>
		<description><![CDATA[Do you want to take part to a free charge Microsoft Training regarding System Center 2012? Course: “Creating and Managing a Private Cloud with System Center 2012 Jump Start” Date/Time: February 21-22, 2012 from 9:00am – 5:00pm PST Where: Live virtual classroom (online from wherever you are) Cost: FREE! Target audience: IT Professionals (IT Implementers, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to take part to a free charge Microsoft Training regarding System Center 2012?<br />
<a href="http://mctreadiness.com/MicrosoftCareerConferenceRegistration.aspx?pid=298"><img class="alignnone size-medium wp-image-1053" title="JS-PrivCloud-RegBanner2" src="http://byty.ro/wp-content/uploads/2012/01/JS-PrivCloud-RegBanner2-300x78.png" alt="" width="300" height="78" /></a></p>
<p>Course: “Creating and Managing a Private Cloud with System Center 2012 Jump Start”<br />
Date/Time: February 21-22, 2012 from 9:00am – 5:00pm PST<br />
Where: Live virtual classroom (online from wherever you are)<br />
Cost: FREE!<br />
Target audience: IT Professionals (IT Implementers, managers, decision makers)<br />
Register: <a href="http://mctreadiness.com/MicrosoftCareerConferenceRegistration.aspx?pid=298">HERE</a></p>
<p>Day 1: Deployment &amp; Configuration</p>
<p>Part 1: Understanding the Microsoft Private Cloud<br />
Part 2: Deploying the Infrastructure Components<br />
Part 3: Deploying the Private Cloud Infrastructure<br />
Part 4: Deploying the Service Layer<br />
Part 5: Deploying the Applications &amp; VMs</p>
<p>Day 2: Management &amp; Operations</p>
<p>Part 6: Managing the Infrastructure Components<br />
Part 7: Managing the Private Cloud Infrastructure<br />
Part 8: Managing the Service Layer<br />
Part 9: Managing the Applications &amp; VMs</p>
]]></content:encoded>
			<wfw:commentRss>http://byty.ro/2012/01/21/course-creating-and-managing-a-private-cloud-with-system-center-2012-jump-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming IT with Microsoft Private Cloud</title>
		<link>http://byty.ro/2012/01/08/transforming-it-with-microsoft-private-cloud/</link>
		<comments>http://byty.ro/2012/01/08/transforming-it-with-microsoft-private-cloud/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:45:22 +0000</pubDate>
		<dc:creator>Byty</dc:creator>
				<category><![CDATA[Noutati]]></category>

		<guid isPermaLink="false">http://byty.ro/?p=1047</guid>
		<description><![CDATA[Transforming IT with Microsoft Private Cloud  &#8211; Live presetation Starts: Tuesday, January 17, 2012 8:30 AM Time zone: (GMT-08:00) Pacific Time (US &#38; Canada) Duration: 2 hour(s) You can register at https://msevents.microsoft.com/CUI/EventDetail.aspx?EventID=1032500061&#38;Culture=en-US Could be that Microsoft announces the release to manufacturing of System Center 2012 family! &#160;]]></description>
			<content:encoded><![CDATA[<p>Transforming IT with Microsoft Private Cloud  &#8211; Live presetation</p>
<p>Starts: Tuesday, January 17, 2012 8:30 AM Time zone: (GMT-08:00) Pacific Time (US &amp; Canada)<br />
Duration: 2 hour(s)<br />
<a href="http://byty.ro/wp-content/uploads/2012/01/privat-cloud.png"><img class="size-medium wp-image-1048 alignnone" title="privat cloud" src="http://byty.ro/wp-content/uploads/2012/01/privat-cloud-300x169.png" alt="" width="300" height="169" /></a></p>
<p>You can register at <a href="https://msevents.microsoft.com/CUI/EventDetail.aspx?EventID=1032500061&amp;Culture=en-US">https://msevents.microsoft.com/CUI/EventDetail.aspx?EventID=1032500061&amp;Culture=en-US</a></p>
<p>Could be that Microsoft announces the release to manufacturing of System Center 2012 family!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://byty.ro/2012/01/08/transforming-it-with-microsoft-private-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I got my MCT Certification!</title>
		<link>http://byty.ro/2011/12/27/i-got-my-mct-certification/</link>
		<comments>http://byty.ro/2011/12/27/i-got-my-mct-certification/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 07:11:17 +0000</pubDate>
		<dc:creator>Byty</dc:creator>
				<category><![CDATA[Default]]></category>

		<guid isPermaLink="false">http://byty.ro/?p=1028</guid>
		<description><![CDATA[Dec 23 2011 Congratulations! On behalf of Microsoft, we are happy to welcome you to the Microsoft Certified Trainer (MCT) Program. You will be sent a Microsoft Certified Trainer Welcome Kit within four to six weeks.]]></description>
			<content:encoded><![CDATA[<p><strong>Dec 23 2011 </strong>Congratulations! On behalf of Microsoft, we are happy to welcome you to the Microsoft Certified Trainer (MCT) Program. You will be sent a Microsoft Certified Trainer Welcome Kit within four to six weeks.</p>
<p><a href="http://byty.ro/wp-content/uploads/2011/12/MCT_logo.png"><img class="aligncenter size-medium wp-image-1029" title="MCT_logo" src="http://byty.ro/wp-content/uploads/2011/12/MCT_logo-300x166.png" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://byty.ro/2011/12/27/i-got-my-mct-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Center Operation Manager 2012 RC</title>
		<link>http://byty.ro/2011/11/10/system-center-operation-manager-2012-rc/</link>
		<comments>http://byty.ro/2011/11/10/system-center-operation-manager-2012-rc/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:40:48 +0000</pubDate>
		<dc:creator>Byty</dc:creator>
				<category><![CDATA[SCOM 2012]]></category>
		<category><![CDATA[scom 2012]]></category>

		<guid isPermaLink="false">http://byty.ro/?p=1023</guid>
		<description><![CDATA[System Center Operations Manager 2012 provides deep application diagnostics and infrastructure monitoring that can help you ensure the predictable performance and availability of vital applications and offers a comprehensive view of your datacenter, private, and public clouds. Today was released the RC version that can be downloaded from here You can visit also the Technet [...]]]></description>
			<content:encoded><![CDATA[<p>System Center Operations Manager 2012 provides deep application diagnostics and infrastructure monitoring that can help you ensure the predictable performance and availability of vital applications and offers a comprehensive view of your datacenter, private, and public clouds.<br />
Today was released the RC version that can be downloaded from <a title="SCOM 2012" href="http://www.microsoft.com/download/en/details.aspx?displaylang=en&amp;id=27974">here</a></p>
<p>You can visit also the<a href="http://blogs.technet.com/b/server-cloud/archive/2011/11/10/system-center-operations-manager-2012-release-candidate-from-the-datacenter-to-the-cloud.aspx"> Technet Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://byty.ro/2011/11/10/system-center-operation-manager-2012-rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft System Center Operation Manager 2012 Beta</title>
		<link>http://byty.ro/2011/07/19/microsoft-system-center-operation-manager-2012-beta/</link>
		<comments>http://byty.ro/2011/07/19/microsoft-system-center-operation-manager-2012-beta/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 19:10:57 +0000</pubDate>
		<dc:creator>Byty</dc:creator>
				<category><![CDATA[SCOM 2012]]></category>
		<category><![CDATA[scom 2012]]></category>
		<category><![CDATA[System Center Operation Manager 2012]]></category>

		<guid isPermaLink="false">http://byty.ro/?p=993</guid>
		<description><![CDATA[Microsoft System Center Operation Manager 2012 Beta Am asteptat&#8230; am asteptat&#8230; dar avem SCOM 2012 Beta!! Cateva dintre noutati: - Moniorizarea perfomantelor si diagnosticarea aplicatilor .NET dar si moniorizarea aplicatiilor JEE - Monitorizarea mediilor eterogene - Imbunatatirea monitorizarii echipamentelor de retea si a alertelor - Simplificarea infrastructurii de management - Console comune intre datacenter si cloud dar si dashboard [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft System Center Operation Manager 2012 Beta</strong><br />
Am asteptat&#8230; am asteptat&#8230; dar avem <a href="http://www.microsoft.com/systemcenter/en/us/om-vnext-beta.aspx">SCOM 2012 Beta</a>!!<br />
<a href="http://www.microsoft.com/systemcenter/en/us/om-vnext-beta.aspx"><img class="size-full wp-image-994 alignnone" title="SCOM 2012 Beta" src="http://byty.ro/wp-content/uploads/2011/07/SCOM2012-Beta.png" alt="SCOM 2012" width="434" height="121" /></a></p>
<p>Cateva dintre noutati:<br />
- Moniorizarea perfomantelor si diagnosticarea aplicatilor .NET dar si moniorizarea aplicatiilor JEE<br />
- Monitorizarea mediilor eterogene<br />
- Imbunatatirea monitorizarii echipamentelor de retea si a alertelor<br />
- Simplificarea infrastructurii de management<br />
- Console comune intre datacenter si cloud dar si dashboard customizat.</p>
<p>Impreuna cu Kitul de instalare<a href="http://www.microsoft.com/download/en/details.aspx?id=26804"> SCOM2012BETA.exe </a>vine si o arhiva cu documentatii <a href="http://www.microsoft.com/download/en/details.aspx?id=26804">OperationsManager2012BetaDocumentation.zip</a></p>
<p>Arhiva de documentatii cuprinde:<br />
OM12_Beta.docx &#8211; Quick Start Guide to Microsoft System Center Operations Manager 2012 Beta ( 61 Pagini )<br />
OM12_Deployment.docx &#8211; Deployment Guide for Operations Manager 2012 ( 103 Pagini )<br />
OM12_Operations.docx &#8211; System Center Operations Manager 2012 Beta Operations Guide (302 Pagini &#8212; oooo&#8230;.!!!!)<br />
OM12_SupConfig.docx &#8211; Operations Manager 2012 Supported Configurations (19 Pagini)<br />
OpsMgr2012ReleaseNotes.htm<br />
Documentatia se poate gasi si <a href="http://technet.microsoft.com/en-us/library/hh205987.aspx">Online</a></p>
<p>Configuratia suportata in aceste moment o gasiti <a href="http://technet.microsoft.com/en-us/library/hh205990.aspx">Aici</a>.<br />
In documentul SC_OM 2012_DS_FINAL 062111 am gasit o poza foarte interesanta&#8230; echipa de aplicatii nu are de ce sa se mai planga!<br />
<img class="alignnone  wp-image-998" title="SCOM 2012 Web monitoring" src="http://byty.ro/wp-content/uploads/2011/07/SCOM-2012-Web-monitoring.png" alt="" width="489" height="414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://byty.ro/2011/07/19/microsoft-system-center-operation-manager-2012-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Bulletin Summary June 2011</title>
		<link>http://byty.ro/2011/06/14/microsoft-security-bulletin-summary-june-2011/</link>
		<comments>http://byty.ro/2011/06/14/microsoft-security-bulletin-summary-june-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:24:33 +0000</pubDate>
		<dc:creator>Byty</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Microsoft Security Bulletin]]></category>

		<guid isPermaLink="false">http://byty.ro/?p=978</guid>
		<description><![CDATA[Numai ce incepeam sa ne obisnuim si noi cu putine update-uri lunare de la Microsoft si iata&#8230; astazi tocmai am instalat 120MB de update-uri . Luna aceasta au fost lansate pe langa obisnuitele updaturi de sistem de operare, update-urile pentru Office, .NET Framework 4,  .NET Framework 3.5.1, si  Internet Explorer 9. Pentru mai multe infrmatii [...]]]></description>
			<content:encoded><![CDATA[<p>Numai ce incepeam sa ne obisnuim si noi cu putine update-uri lunare de la Microsoft si iata&#8230; astazi tocmai am instalat 120MB de update-uri <img src='http://byty.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Luna aceasta au fost lansate pe langa obisnuitele updaturi de sistem de operare, update-urile pentru Office, .NET Framework 4,  .NET Framework 3.5.1, si  Internet Explorer 9.<br />
Pentru mai multe infrmatii puteti urmarii webcastul de aceasta luna <a href="https://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?culture=en-US&amp;EventID=1032487855&amp;EventCategory=4">TechNet Webcast: Information about Microsoft Security  Bulletins for July (Level 200)</a></p>
<p>Lista de updaturi de pe PC-ul meu de luna aceasta:<br />
Cumulative Security Update for Internet Explorer 9 for Windows 7 for x64-based Systems (KB2530548)<br />
Definition Update for Microsoft Security Essentials &#8211; KB2310138 (Definition 1.105.1933.0)<br />
Security Update for .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2478662)<br />
Security Update for .NET Framework 3.5.1 on Windows 7 and Windows Server 2008 R2 SP1 for x64-based Systems (KB2518869)<br />
Security Update for Microsoft .NET Framework 4 on Windows XP, Windows Server 2003, Windows Vista, Windows 7, Windows Server 2008, Windows Server 2008 R2 for x64-based Systems (KB2478663)<br />
Security Update for Microsoft .NET Framework 4 on Windows XP, Windows Server 2003, Windows Vista, Windows 7, Windows Server 2008, Windows Server 2008 R2 for x64-based Systems (KB2518870)<br />
Security Update for Microsoft Excel 2010 (KB2523021), 64-Bit Edition<br />
Security Update for Microsoft InfoPath 2010 (KB2510065), 64-Bit Edition<br />
Security Update for Microsoft Silverlight (KB2512827)<br />
Security Update for Microsoft Visual C++ 2005 Service Pack 1 Redistributable Package (KB2538242)<br />
Security Update for Microsoft Visual C++ 2008 Service Pack 1 Redistributable Package (KB2538243)<br />
Security Update for Windows 7 for x64-based Systems (KB2476490)<br />
Security Update for Windows 7 for x64-based Systems (KB2503665)<br />
Security Update for Windows 7 for x64-based Systems (KB2525694)<br />
Security Update for Windows 7 for x64-based Systems (KB2536275)<br />
Security Update for Windows 7 for x64-based Systems (KB2536276)<br />
Security Update for Windows 7 for x64-based Systems (KB2544893)<br />
Update for Microsoft Office 2010 (KB2523113), 64-Bit Edition<br />
Windows Malicious Software Removal Tool x64 &#8211; June 2011 (KB890830)</p>
<p>In fiecare luna puteti sa vizitati pagina <a href="http://www.microsoft.com/technet/security/bulletin/summary.mspx">Microsoft Security Bulletin Summaries and Webcasts</a> pentru a fi la zi cu problemele de securitate care au fost descoperite in luna resepectiva.</p>
]]></content:encoded>
			<wfw:commentRss>http://byty.ro/2011/06/14/microsoft-security-bulletin-summary-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatiul liber &#8211; Partitia System</title>
		<link>http://byty.ro/2011/06/13/spatiul-liber-partitia-system/</link>
		<comments>http://byty.ro/2011/06/13/spatiul-liber-partitia-system/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:14:19 +0000</pubDate>
		<dc:creator>Byty</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[free space]]></category>
		<category><![CDATA[winsxs]]></category>

		<guid isPermaLink="false">http://byty.ro/?p=970</guid>
		<description><![CDATA[Sunt foarte multe posturi pe interenet despre probleme legate de spatiul pe partitial sistemului de operare. Unele persoane afirma ca stocarea informatiei pe HDD nu mai costa asa de mult si atunci unde este problema? Un calcul simplu arata ca in cazul HarDisk-urilor interne 10GB spatiu de stocare costa 3RON. Un contraargument pentru acest lucru este [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://byty.ro/wp-content/uploads/2011/06/Disk-C-free-space.jpg"><img class="alignleft size-full wp-image-971" title="Disk C free space" src="http://byty.ro/wp-content/uploads/2011/06/Disk-C-free-space.jpg" alt="" width="270" height="87" /></a>Sunt foarte multe posturi pe interenet despre probleme legate de spatiul pe partitial sistemului de operare. Unele persoane afirma ca stocarea informatiei pe HDD nu mai costa asa de mult si atunci unde este problema? Un calcul simplu arata ca in cazul HarDisk-urilor interne 10GB spatiu de stocare costa 3RON. Un contraargument pentru acest lucru este umatorul: in cazul SolidStateDrive (SSD) 10GB spatiu de stocare costa 75RON, iar costurile pentru capacitati mari este urias. Ce fac in acest caz?</p>
<p>Exact acest lucru incerc sa il explic pentru Windows 7, incepand cu unele sfaturi:<br />
-Nu instala aplicatii care nu iti sunt necesare si mai ales pe partitia Sistemului.<br />
-Nu tine fisiere mari pe Desktop<br />
-Goleste Recycle Bin<br />
-Foloseste cu incredere <strong>Disk Cleanup </strong>dar si optiunea avansata Clean up system files (in cazul in care ai instalat SP1 poti selecta pentru clean inclusiv Service Backup Files)<br />
- Schimba <strong><em>Curent location </em></strong>a fisierelor temporare de la Internet Explorer. Aceasta optiune se gaseste in <strong>Interenet Options</strong> &gt; <strong>General Tab</strong> la categoria Browsing history &gt; <strong>Setings </strong>&gt; <strong>Move Folder</strong><br />
-Activeaza Show hiden files, folders and drives ( <strong>Folder Options </strong>&gt; <strong>View </strong>tab ) pentru a vizualiza fisierele ascunse de pe partitii (<em><strong> ! Nu stergeti fisierele care nu stiti ce fac deoarece pot afecta sistemul de operare </strong></em>)<br />
-Verifica dimensiunea folderului <strong>C:\Windows\Temp\</strong> si sterge fiserele si folderele din acest path. Unele aplicatii uita sa faca curatenie.<br />
<strong>-</strong>Verifica cat de mare este profilul utilizatorilor care folosesc acel calculator, si vezi ce foldere/fisiere ocupa spatiul.<br />
-In cazul in care ai instalat SP1 si vrei ca modificarile sa se comita sistemului de opeare (nu va mai fi posibila dezinstalarea) se paote folosi comanda <strong>dism /online /cleanup-image /spsuperseded </strong>, in cazul meu s-a eliberat 3GB din folderul <strong>C:\Windows\winsxs </strong>care contine versiuni anterioare ale anumitor fisiere<br />
-In cazul in care iti mai trebuie spatiu poti dezactiva System Protection (nu recomand deoarece nu se stie cand iti e folositoare&#8230;) <strong>System Properties </strong>&gt;tab-ul  <strong>System Protection </strong>&gt; selectati partitia System si apasati <strong>Configure </strong>&gt; <strong> Turn off system protection</strong><br />
-Schimbati locatia unde se creaza <em><strong>paging file </strong>(Virtual memory) </em><strong>System Properties</strong><em> &gt;</em> <strong>Advanced &gt; Settings </strong>de la categoria Performance &gt; tab-ul <strong>Advanced &gt; Change</strong>, debifati <strong>automaticaly manage paging file size for all drives</strong>. Setati pentru o alta partitie optiunea <strong>System managed size </strong>iar pentru partitia System setati o marime <strong>Custom </strong>de <strong>1024MB </strong>(exista cateva motive foarte intemeiate legate de debuging OS pentru care <em><strong>nu trebuie sa selectati </strong></em>optiunea <em><strong>No paging file </strong></em>pentru partitia System )</p>
<p>In speranta ca acest articol va ajuta astept feedback si de ce nu completari!</p>
]]></content:encoded>
			<wfw:commentRss>http://byty.ro/2011/06/13/spatiul-liber-partitia-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Virtual PC transfer fisiere</title>
		<link>http://byty.ro/2011/06/12/windows-virtual-pc-transfer-fisiere/</link>
		<comments>http://byty.ro/2011/06/12/windows-virtual-pc-transfer-fisiere/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 06:35:21 +0000</pubDate>
		<dc:creator>Byty</dc:creator>
				<category><![CDATA[Default]]></category>
		<category><![CDATA[Windows Virtual PC]]></category>

		<guid isPermaLink="false">http://byty.ro/?p=968</guid>
		<description><![CDATA[In cazul in care aveti probleme legate de viteza de transfer dintre Windows 7 si Windows Virtual PC exista o cheie de registrii care rezolva acest lucru. Path: HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\Tcpip\Parameters Dword Value: DisableTaskOffload Value Data: 1 Un restart este necesar pentru ca aceasta modificare sa fie aplicata. Viteza de transfer aproximativa inainte de a modifica cheia in registrii [...]]]></description>
			<content:encoded><![CDATA[<p>In cazul in care aveti probleme legate de viteza de transfer dintre Windows 7 si Windows Virtual PC exista o cheie de registrii care rezolva acest lucru.<br />
Path: HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Services\Tcpip\Parameters<br />
Dword Value: DisableTaskOffload<br />
Value Data: 1<br />
Un restart este necesar pentru ca aceasta modificare sa fie aplicata. Viteza de transfer aproximativa inainte de a modifica cheia in registrii era de aproximativ 5KB/s acum transferul de fisiere este instantaneu.<br />
Atentie: nu dati Disable la <strong><em>Offload</em></strong> in cazul in care nu aveti probleme de transfer!<br />
Mai multe detalii despre aceasta cheie de registrii putegi gasi pe site-ul <a href="http://technet.microsoft.com/en-us/library/cc959732.aspx">Microsoft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://byty.ro/2011/06/12/windows-virtual-pc-transfer-fisiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Beta</title>
		<link>http://byty.ro/2011/04/18/office-365-beta/</link>
		<comments>http://byty.ro/2011/04/18/office-365-beta/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:10:47 +0000</pubDate>
		<dc:creator>Byty</dc:creator>
				<category><![CDATA[Noutati]]></category>
		<category><![CDATA[Office 365]]></category>

		<guid isPermaLink="false">http://byty.ro/?p=953</guid>
		<description><![CDATA[A inceput inscrierea pentru Office 365 Beta . Versiunea Beta este disponibila pentru 37 de tari in 17 limbi. Mai multe detalii se pot afla pe blog-ul oficial dar si prin vizionarea de Demo-uri. Microsoft Office 365 ofera o platforma compusa din: Email, Calendar, Suita Office, Creare de Site-uri web, platforma de colaborare, Instant Messaging [...]]]></description>
			<content:encoded><![CDATA[<p>A inceput inscrierea pentru <a href="http://www.microsoft.com/en-us/office365/online-software.aspx">Office 365 Beta</a> .</p>
<p><img class="alignnone size-full wp-image-954" title="office 365 pic" src="http://byty.ro/wp-content/uploads/2011/04/office-365-pic.png" alt="" width="641" height="402" /></p>
<p>Versiunea Beta este disponibila pentru 37 de tari in 17 limbi. Mai multe detalii se pot afla pe <a href="http://community.office365.com/en-us/searchresults.aspx?q=Enterprise&amp;content=blogs&amp;PageIndex=1">blog-ul oficial</a> dar si prin vizionarea de <a href="http://www.youtube.com/microsoftoffice365">Demo-uri</a>. Microsoft Office 365 ofera o platforma compusa din: Email, Calendar, Suita Office, Creare de Site-uri web, platforma de colaborare, Instant Messaging si intalniri online, toate acestea cu un uptime garantat de 99,9%<br />
Exista 2 tipuri de platforme Office 365: Small Business si Enterprise<br />
<strong>Small Business </strong>destinat pentru un numar de pana la 25 angajati care doresc o solutie pe care pot sa o administreze singuri fara a fi nevoie de un departament IT. Ofera servicii precum: email, calendar, pagini web. Suportul este asigurat de catre comunicate iar plata se face lunar.<br />
<strong>Enterprise </strong>ofera o posibilitate avansata de administrare si acces la Office Professional Plus, Active Directory si posiblitatatea de arhivare a datelor. Suportul este asigurat 24/7. Plata petru acest serviciu se face anual.</p>
]]></content:encoded>
			<wfw:commentRss>http://byty.ro/2011/04/18/office-365-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Center Advisor</title>
		<link>http://byty.ro/2011/04/15/system-center-advisor-2/</link>
		<comments>http://byty.ro/2011/04/15/system-center-advisor-2/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:19:21 +0000</pubDate>
		<dc:creator>Byty</dc:creator>
				<category><![CDATA[Noutati]]></category>
		<category><![CDATA[System Center Advisor]]></category>

		<guid isPermaLink="false">http://byty.ro/?p=948</guid>
		<description><![CDATA[System Center Advisor este un serviciu din cloud care permite evaluarea configuratiilor serverelor si evaluarea proactiva pentru a evita probleme. Cu ajutorul System Center Advisor echipa de suport poate rezolva probleme prin vizualizarea configuratiei curente dar si a istoricului acestor configuratii care sa corespunda nevoilor acestora. System Center Advisor reduce perioada in care servicile nu [...]]]></description>
			<content:encoded><![CDATA[<p>System Center Advisor este un serviciu din cloud care permite evaluarea configuratiilor serverelor si evaluarea proactiva pentru a evita probleme. Cu ajutorul System Center Advisor echipa de suport poate rezolva probleme prin vizualizarea configuratiei curente dar si a istoricului acestor configuratii care sa corespunda nevoilor acestora. System Center Advisor reduce perioada in care servicile nu sunt accesibile prin notificarea clientului asupra anumitor configuratii specifice pe care acestia trebuie sa le faca. In acest moment versiunea Release Candidate (RC) este deschisa tuturor consumatorilor si ajuta la administrarea configurarii in principal pentru SQL Server 2008 dar si alte aplicatii precum Windows Server, Active Directory si Hyper-V. Varianta Release Candidate este gratis si poate fi accesata la pagina <a href="http://www.systemcenteradvisor.com">http://www.systemcenteradvisor.com</a>.<br />
System Center Advisor este destinat pentru evaluarea periodica a configuratiei si nu realizeaza o monitorizare continua. In cazul in care se doreste o monitorizare in timp real se poate folosii Microsoft System Center Operation Manager. System Center Advisor colecteaza diferite date la un interval de 4-8 ore. Analizarea si trimiterea rezultatelor pe site-ul System Center Advisor din Cloud se face odata pe zi. In acest moment sunt monitorizate 64 tipuri de alerte, lista pe care o gasit atasata <a href="http://cid-4e138ae7254e8b53.office.live.com/view.aspx/Public/system%20center%20advisor%20alerts.xlsx">aici</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://byty.ro/2011/04/15/system-center-advisor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

